Usage Statistics for craver.dk

Summary Period: July 2010
Generated 01-Aug-2010 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7175
Total Files 6037
Total Pages 6629
Total Visits 1204
Total KBytes 55427
Total Unique Sites 396
Total Unique URLs 141
Total Unique Referrers 253
Total Unique User Agents 249
. Avg Max
Hits per Hour 9 206
Hits per Day 231 653
Files per Day 194 613
Pages per Day 213 628
Sites per Day 12 166
Visits per Day 38 177
KBytes per Day 1788 6476
Hits by Response Code
Code 200 - OK 84.14% 6037
Code 206 - Partial Content 3.68% 264
Code 301 - Moved Permanently 0.08% 6
Code 304 - Not Modified 3.76% 270
Code 403 - Forbidden 0.67% 48
Code 404 - Not Found 6.20% 445
Code 405 - Method Not Allowed 1.11% 80
Code 500 - Internal Server Error 0.35% 25

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 653 9.10% 613 10.15% 628 9.47% 177 14.70% 166 41.92% 1951 3.52%
2 627 8.74% 546 9.04% 601 9.07% 60 4.98% 22 5.56% 6476 11.68%
3 502 7.00% 450 7.45% 479 7.23% 52 4.32% 14 3.54% 5652 10.20%
4 429 5.98% 395 6.54% 418 6.31% 53 4.40% 43 10.86% 4802 8.66%
5 369 5.14% 349 5.78% 362 5.46% 15 1.25% 12 3.03% 411 0.74%
6 626 8.72% 559 9.26% 610 9.20% 90 7.48% 58 14.65% 997 1.80%
7 396 5.52% 316 5.23% 385 5.81% 37 3.07% 17 4.29% 507 0.91%
8 413 5.76% 346 5.73% 397 5.99% 47 3.90% 21 5.30% 2072 3.74%
9 358 4.99% 295 4.89% 341 5.14% 35 2.91% 22 5.56% 1096 1.98%
10 213 2.97% 203 3.36% 204 3.08% 18 1.50% 19 4.80% 389 0.70%
11 337 4.70% 268 4.44% 323 4.87% 23 1.91% 21 5.30% 1171 2.11%
12 277 3.86% 242 4.01% 261 3.94% 37 3.07% 17 4.29% 691 1.25%
13 173 2.41% 160 2.65% 167 2.52% 31 2.57% 15 3.79% 510 0.92%
14 95 1.32% 53 0.88% 82 1.24% 40 3.32% 14 3.54% 553 1.00%
15 68 0.95% 40 0.66% 50 0.75% 31 2.57% 12 3.03% 3737 6.74%
16 36 0.50% 23 0.38% 25 0.38% 17 1.41% 15 3.79% 755 1.36%
17 277 3.86% 253 4.19% 261 3.94% 61 5.07% 27 6.82% 674 1.22%
18 87 1.21% 73 1.21% 73 1.10% 31 2.57% 18 4.55% 1365 2.46%
19 110 1.53% 76 1.26% 87 1.31% 43 3.57% 31 7.83% 3605 6.50%
20 39 0.54% 19 0.31% 27 0.41% 23 1.91% 14 3.54% 444 0.80%
21 55 0.77% 31 0.51% 38 0.57% 21 1.74% 16 4.04% 843 1.52%
22 39 0.54% 21 0.35% 25 0.38% 23 1.91% 14 3.54% 1941 3.50%
23 73 1.02% 46 0.76% 57 0.86% 36 2.99% 14 3.54% 787 1.42%
24 50 0.70% 28 0.46% 32 0.48% 27 2.24% 13 3.28% 423 0.76%
25 74 1.03% 47 0.78% 55 0.83% 23 1.91% 15 3.79% 1826 3.29%
26 34 0.47% 14 0.23% 18 0.27% 16 1.33% 12 3.03% 3937 7.10%
27 28 0.39% 15 0.25% 14 0.21% 9 0.75% 11 2.78% 317 0.57%
28 74 1.03% 37 0.61% 48 0.72% 25 2.08% 9 2.27% 733 1.32%
29 53 0.74% 28 0.46% 35 0.53% 28 2.33% 16 4.04% 1223 2.21%
30 166 2.31% 80 1.33% 104 1.57% 36 2.99% 25 6.31% 3284 5.93%
31 444 6.19% 411 6.81% 422 6.37% 54 4.49% 19 4.80% 2257 4.07%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 3.58% 7 224 3.71% 7 243 3.67% 65 2008 3.62%
1 8 265 3.69% 7 227 3.76% 7 236 3.56% 34 1043 1.88%
2 8 253 3.53% 7 233 3.86% 7 236 3.56% 83 2587 4.67%
3 9 290 4.04% 8 259 4.29% 8 262 3.95% 66 2058 3.71%
4 8 273 3.80% 7 230 3.81% 8 264 3.98% 42 1287 2.32%
5 9 292 4.07% 8 249 4.12% 8 275 4.15% 97 2999 5.41%
6 10 321 4.47% 8 259 4.29% 9 299 4.51% 170 5256 9.48%
7 9 285 3.97% 8 256 4.24% 8 268 4.04% 74 2287 4.13%
8 10 320 4.46% 8 254 4.21% 9 302 4.56% 69 2132 3.85%
9 9 303 4.22% 7 243 4.03% 9 284 4.28% 43 1327 2.39%
10 8 261 3.64% 7 223 3.69% 7 246 3.71% 34 1066 1.92%
11 12 379 5.28% 10 340 5.63% 11 358 5.40% 22 692 1.25%
12 12 387 5.39% 9 307 5.09% 11 341 5.14% 255 7890 14.24%
13 9 308 4.29% 8 248 4.11% 9 293 4.42% 39 1205 2.17%
14 10 326 4.54% 8 273 4.52% 9 304 4.59% 103 3178 5.73%
15 9 285 3.97% 7 231 3.83% 8 260 3.92% 42 1292 2.33%
16 9 304 4.24% 6 211 3.50% 7 232 3.50% 37 1143 2.06%
17 8 264 3.68% 7 237 3.93% 8 255 3.85% 133 4125 7.44%
18 7 229 3.19% 6 204 3.38% 7 223 3.36% 20 608 1.10%
19 8 251 3.50% 6 208 3.45% 7 225 3.39% 45 1393 2.51%
20 11 368 5.13% 9 282 4.67% 10 328 4.95% 142 4415 7.96%
21 14 455 6.34% 13 411 6.81% 14 437 6.59% 36 1107 2.00%
22 8 272 3.79% 7 236 3.91% 8 255 3.85% 55 1694 3.06%
23 7 227 3.16% 6 192 3.18% 6 203 3.06% 85 2635 4.75%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 4975 69.34% 1520 2.74% /
2 375 5.23% 1637 2.95% /webalizer/
3 256 3.57% 9918 17.89% /webalizer/usage_200701.html
4 89 1.24% 9107 16.43% /webalizer/usage_201007.html
5 51 0.71% 5 0.01% /phpBB2/
6 36 0.50% 4 0.01% /phpBB2/groupcp.php
7 34 0.47% 1645 2.97% /webalizer/usage_200803.html
8 30 0.42% 45 0.08% /cp/scripts/guestbook-doc/
9 30 0.42% 1939 3.50% /webalizer/usage_200912.html
10 25 0.35% 1665 3.00% /webalizer/usage_201004.html
11 20 0.28% 29 0.05% /junk/
12 19 0.26% 1370 2.47% /webalizer/usage_200505.html
13 19 0.26% 676 1.22% /webalizer/usage_200903.html
14 18 0.25% 75 0.13% /preload.htm
15 17 0.24% 11 0.02% /Mixes/
16 17 0.24% 1210 2.18% /webalizer/usage_201003.html
17 16 0.22% 1211 2.18% /webalizer/usage_200911.html
18 15 0.21% 11 0.02% /3D/
19 15 0.21% 11 0.02% /cp/
20 14 0.20% 16 0.03% /gallery/
21 13 0.18% 57 0.10% /gallery/preload_gallery.htm
22 12 0.17% 53 0.10% /gallery/preload_gallery_bla1.htm
23 12 0.17% 491 0.89% /webalizer/usage_200905.html
24 12 0.17% 474 0.85% /webalizer/usage_201002.html
25 11 0.15% 7 0.01% /cp/images/
26 11 0.15% 3 0.01% /gallery/gallery_bla1.htm
27 11 0.15% 1 0.00% /phpBB2/profile.php
28 11 0.15% 473 0.85% /webalizer/usage_201001.html
29 11 0.15% 479 0.86% /webalizer/usage_201006.html
30 10 0.14% 1 0.00% /phpBB2/faq.php

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 256 3.57% 9918 17.89% /webalizer/usage_200701.html
2 89 1.24% 9107 16.43% /webalizer/usage_201007.html
3 7 0.10% 8756 15.80% /junk/signals.png
4 30 0.42% 1939 3.50% /webalizer/usage_200912.html
5 25 0.35% 1665 3.00% /webalizer/usage_201004.html
6 34 0.47% 1645 2.97% /webalizer/usage_200803.html
7 375 5.23% 1637 2.95% /webalizer/
8 4975 69.34% 1520 2.74% /
9 19 0.26% 1370 2.47% /webalizer/usage_200505.html
10 16 0.22% 1211 2.18% /webalizer/usage_200911.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 4975 69.34% 549 47.53% /
2 89 1.24% 76 6.58% /webalizer/usage_201007.html
3 256 3.57% 56 4.85% /webalizer/usage_200701.html
4 375 5.23% 55 4.76% /webalizer/
5 51 0.71% 36 3.12% /phpBB2/
6 30 0.42% 21 1.82% /webalizer/usage_200912.html
7 19 0.26% 16 1.39% /webalizer/usage_200505.html
8 19 0.26% 14 1.21% /webalizer/usage_200903.html
9 15 0.21% 13 1.13% /cp/
10 17 0.24% 13 1.13% /webalizer/usage_201003.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4975 69.34% 541 47.96% /
2 89 1.24% 78 6.91% /webalizer/usage_201007.html
3 375 5.23% 58 5.14% /webalizer/
4 256 3.57% 49 4.34% /webalizer/usage_200701.html
5 30 0.42% 23 2.04% /cp/scripts/guestbook-doc/
6 51 0.71% 19 1.68% /phpBB2/
7 19 0.26% 17 1.51% /webalizer/usage_200505.html
8 25 0.35% 17 1.51% /webalizer/usage_201004.html
9 19 0.26% 16 1.42% /webalizer/usage_200903.html
10 30 0.42% 13 1.15% /webalizer/usage_200912.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 3470 48.36% 3470 57.48% 0 0.00% 1 0.08% unassigned.psychz.net
2 602 8.39% 198 3.28% 5525 9.97% 330 27.41% spider33.yandex.ru
3 303 4.22% 303 5.02% 2 0.00% 120 9.97% nat07.lluga.net
4 269 3.75% 258 4.27% 9632 17.38% 54 4.49% 91.212.226.140
5 242 3.37% 242 4.01% 0 0.00% 22 1.83% 92.124.222.102.stbur.ru
6 190 2.65% 190 3.15% 0 0.00% 1 0.08% safehouse.dk
7 166 2.31% 166 2.75% 253 0.46% 2 0.17% 158-1-134-95.pool.ukrtel.net
8 116 1.62% 116 1.92% 177 0.32% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
9 85 1.18% 85 1.41% 130 0.23% 3 0.25% member.e-style-gaming.net
10 81 1.13% 81 1.34% 124 0.22% 3 0.25% 248-156-134-95.pool.ukrtel.net
11 64 0.89% 53 0.88% 171 0.31% 4 0.33% sticker01.yandex.ru
12 55 0.77% 30 0.50% 453 0.82% 5 0.42% c-76-23-60-13.hsd1.ut.comcast.net
13 50 0.70% 28 0.46% 249 0.45% 25 2.08% b3091219.crawl.yahoo.net
14 46 0.64% 17 0.28% 547 0.99% 8 0.66% crawl-66-249-66-216.googlebot.com
15 44 0.61% 24 0.40% 332 0.60% 2 0.17% 79-175-117-82.adsl-a-3.sezampro.rs
16 41 0.57% 41 0.68% 63 0.11% 8 0.66% 253-13-134-95.pool.ukrtel.net
17 38 0.53% 26 0.43% 207 0.37% 21 1.74% b3091245.crawl.yahoo.net
18 33 0.46% 27 0.45% 1302 2.35% 5 0.42% hosted-by.altushost.com
19 30 0.42% 30 0.50% 1404 2.53% 1 0.08% 89.189.191.166.sta.211.ru
20 29 0.40% 0 0.00% 104 0.19% 0 0.00% crawl-4c.cuil.com
21 29 0.40% 0 0.00% 104 0.19% 0 0.00% crawl-9c.cuil.com
22 27 0.38% 13 0.22% 966 1.74% 10 0.83% crawl-66-249-66-70.googlebot.com
23 27 0.38% 21 0.35% 77 0.14% 4 0.33% crawl9.dotnetdotcom.org
24 26 0.36% 26 0.43% 40 0.07% 9 0.75% 29-4-134-95.pool.ukrtel.net
25 26 0.36% 18 0.30% 1443 2.60% 8 0.66% crawl-66-249-66-120.googlebot.com
26 26 0.36% 21 0.35% 1252 2.26% 8 0.66% crawl-66-249-66-230.googlebot.com
27 25 0.35% 11 0.18% 56 0.10% 1 0.08% 194.153.113.22
28 25 0.35% 23 0.38% 2430 4.38% 2 0.17% 38.111.147.84
29 22 0.31% 12 0.20% 181 0.33% 2 0.17% 79-175-109-75.adsl-a-2.sezampro.yu
30 22 0.31% 12 0.20% 181 0.33% 1 0.08% collective-gw-int.bb.nethop.net

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 3.75% 258 4.27% 9632 17.38% 54 4.49% 91.212.226.140
2 602 8.39% 198 3.28% 5525 9.97% 330 27.41% spider33.yandex.ru
3 4 0.06% 2 0.03% 3295 5.94% 0 0.00% msnbot-207-46-194-143.search.msn.com
4 25 0.35% 23 0.38% 2430 4.38% 2 0.17% 38.111.147.84
5 6 0.08% 3 0.05% 1770 3.19% 1 0.08% crawl-66-249-66-154.googlebot.com
6 2 0.03% 1 0.02% 1647 2.97% 0 0.00% 24-158-202-157.dhcp.kgpt.tn.charter.com
7 1 0.01% 1 0.02% 1644 2.97% 0 0.00% cpe-67-248-127-26.nycap.res.rr.com
8 26 0.36% 18 0.30% 1443 2.60% 8 0.66% crawl-66-249-66-120.googlebot.com
9 30 0.42% 30 0.50% 1404 2.53% 1 0.08% 89.189.191.166.sta.211.ru
10 33 0.46% 27 0.45% 1302 2.35% 5 0.42% hosted-by.altushost.com

Top 30 of 253 Total Referrers
# Hits Referrer
1 5152 71.80% - (Direct Request)
2 173 2.41% http://www.maldivesvids.com
3 172 2.40% http://government-grant-tips.7fog.com/blog/tags/federal_government_grants
4 142 1.98% http://hair-regrowth-secrets.7fog.com/blog/tags/hair_loss_products
5 71 0.99% http://boardned.ru/viewforum.php
6 71 0.99% http://nerotools.ru/category/vspomogatelnye-instrumenty
7 68 0.95% http://forumlost.ru
8 55 0.77% http://www.prolatis.us/
9 53 0.74% http://nevadapills.co.cc/
10 44 0.61% http://fast-shipping-in-usa-canada.co.cc/
11 44 0.61% http://www.arthritisreliefnews.com/
12 42 0.59% http://indiamarketheals.co.cc/
13 40 0.56% http://activewayoflife.co.cc
14 40 0.56% http://puwenip.angelfire.com/sitemap.html
15 31 0.43% http://pevaheq.angelfire.com/sitemap.html
16 30 0.42% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
17 30 0.42% http://tareref.angelfire.com/sitemap.html
18 30 0.42% http://www.drvoseca.com/alderson-lexus-in-lubbock-texas.html
19 28 0.39% http://shilkoff.ru
20 27 0.38% http://anawos.co.cc/
21 25 0.35% http://hahimese.angelfire.com/sitemap.html
22 25 0.35% http://www.partypills.us/
23 24 0.33% http://healthywayoflife.co.cc
24 24 0.33% http://www.replicaexpert.us/
25 20 0.28% http://resveratrol.nulife247.com/index.php
26 17 0.24% http://gtrclub.ru
27 15 0.21% http://www.extenze.us/
28 14 0.20% http://deezernews.co.cc/
29 13 0.18% http://indiamarket.110mb.com/
30 11 0.15% http://rafasuxu.angelfire.com/sitemap.html

Top 15 of 249 Total User Agents
# Hits User Agent
1 602 8.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 391 5.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 385 5.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 381 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 380 5.30% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 373 5.20% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 358 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 354 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 354 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 349 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 347 4.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 323 4.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 302 4.21% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
14 270 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 219 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4584 63.89% 4508 74.67% 5005 9.03% Network (net)
2 1000 13.94% 583 9.66% 8319 15.01% Russian Federation
3 700 9.76% 593 9.82% 19402 35.00% Unresolved/Unknown
4 514 7.16% 301 4.99% 21272 38.38% Commercial (com)
5 191 2.66% 191 3.16% 2 0.00% Denmark
6 44 0.61% 24 0.40% 332 0.60% Serbia
7 31 0.43% 17 0.28% 257 0.46% Yugoslavia
8 30 0.42% 22 0.36% 86 0.16% Non-Profit (org)
9 10 0.14% 10 0.17% 5 0.01% Spain
10 9 0.13% 5 0.08% 16 0.03% Ukraine
11 8 0.11% 4 0.07% 15 0.03% Latvia
12 7 0.10% 5 0.08% 493 0.89% Poland
13 7 0.10% 3 0.05% 19 0.03% Seychelles
14 5 0.07% 5 0.08% 0 0.00% Netherlands
15 4 0.06% 0 0.00% 0 0.00% Finland
16 4 0.06% 3 0.05% 7 0.01% Lithuania
17 2 0.03% 2 0.03% 3 0.01% Brazil
18 2 0.03% 2 0.03% 25 0.05% Colombia
19 2 0.03% 2 0.03% 2 0.00% Japan
20 2 0.03% 2 0.03% 3 0.01% Kenya
21 2 0.03% 2 0.03% 123 0.22% Luxembourg
22 2 0.03% 2 0.03% 3 0.01% Soviet Union
23 1 0.01% 1 0.02% 2 0.00% Educational (edu)
24 1 0.01% 1 0.02% 2 0.00% Australia
25 1 0.01% 1 0.02% 2 0.00% Bulgaria
26 1 0.01% 1 0.02% 18 0.03% Canada
27 1 0.01% 1 0.02% 2 0.00% China
28 1 0.01% 1 0.02% 2 0.00% Czech Republic
29 1 0.01% 1 0.02% 2 0.00% France
30 1 0.01% 1 0.02% 2 0.00% Georgia


Generated by Webalizer Version 2.20