Usage Statistics for craver.dk

Summary Period: June 2010
Generated 01-Jul-2010 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6901
Total Files 5388
Total Pages 6158
Total Visits 1215
Total KBytes 87016
Total Unique Sites 517
Total Unique URLs 184
Total Unique Referrers 245
Total Unique User Agents 275
. Avg Max
Hits per Hour 9 1018
Hits per Day 230 1090
Files per Day 179 1019
Pages per Day 205 1066
Sites per Day 17 224
Visits per Day 40 242
KBytes per Day 2901 14267
Hits by Response Code
Code 200 - OK 78.08% 5388
Code 206 - Partial Content 5.30% 366
Code 301 - Moved Permanently 0.16% 11
Code 304 - Not Modified 6.01% 415
Code 403 - Forbidden 1.42% 98
Code 404 - Not Found 7.30% 504
Code 405 - Method Not Allowed 1.59% 110
Code 500 - Internal Server Error 0.13% 9

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 987 14.30% 942 17.48% 952 15.46% 242 19.92% 224 43.33% 5878 6.76%
2 168 2.43% 120 2.23% 142 2.31% 47 3.87% 33 6.38% 1050 1.21%
3 79 1.14% 57 1.06% 59 0.96% 39 3.21% 28 5.42% 3023 3.47%
4 100 1.45% 74 1.37% 84 1.36% 31 2.55% 31 6.00% 4709 5.41%
5 39 0.57% 21 0.39% 24 0.39% 13 1.07% 14 2.71% 458 0.53%
6 34 0.49% 17 0.32% 19 0.31% 18 1.48% 18 3.48% 478 0.55%
7 69 1.00% 33 0.61% 49 0.80% 19 1.56% 19 3.68% 562 0.65%
8 190 2.75% 52 0.97% 141 2.29% 41 3.37% 27 5.22% 1459 1.68%
9 89 1.29% 19 0.35% 67 1.09% 24 1.98% 19 3.68% 313 0.36%
10 110 1.59% 83 1.54% 83 1.35% 62 5.10% 59 11.41% 3974 4.57%
11 118 1.71% 50 0.93% 78 1.27% 33 2.72% 20 3.87% 659 0.76%
12 56 0.81% 19 0.35% 42 0.68% 37 3.05% 17 3.29% 1261 1.45%
13 67 0.97% 30 0.56% 44 0.71% 31 2.55% 20 3.87% 882 1.01%
14 92 1.33% 53 0.98% 66 1.07% 29 2.39% 22 4.26% 1176 1.35%
15 119 1.72% 31 0.58% 82 1.33% 28 2.30% 18 3.48% 1055 1.21%
16 1090 15.79% 1018 18.89% 1066 17.31% 45 3.70% 26 5.03% 14267 16.40%
17 1073 15.55% 1019 18.91% 1045 16.97% 25 2.06% 23 4.45% 2185 2.51%
18 70 1.01% 34 0.63% 40 0.65% 22 1.81% 17 3.29% 1278 1.47%
19 85 1.23% 32 0.59% 50 0.81% 29 2.39% 16 3.09% 999 1.15%
20 121 1.75% 86 1.60% 96 1.56% 39 3.21% 21 4.06% 2889 3.32%
21 118 1.71% 89 1.65% 96 1.56% 36 2.96% 17 3.29% 2855 3.28%
22 74 1.07% 34 0.63% 58 0.94% 29 2.39% 15 2.90% 1228 1.41%
23 125 1.81% 95 1.76% 103 1.67% 44 3.62% 20 3.87% 3481 4.00%
24 224 3.25% 153 2.84% 203 3.30% 48 3.95% 18 3.48% 6631 7.62%
25 290 4.20% 227 4.21% 256 4.16% 33 2.72% 19 3.68% 10753 12.36%
26 68 0.99% 34 0.63% 47 0.76% 26 2.14% 20 3.87% 1227 1.41%
27 677 9.81% 643 11.93% 658 10.69% 28 2.30% 19 3.68% 8999 10.34%
28 83 1.20% 44 0.82% 60 0.97% 31 2.55% 25 4.84% 1615 1.86%
29 130 1.88% 22 0.41% 112 1.82% 30 2.47% 23 4.45% 650 0.75%
30 356 5.16% 257 4.77% 336 5.46% 62 5.10% 29 5.61% 1021 1.17%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 2.04% 2 83 1.54% 3 107 1.74% 49 1481 1.70%
1 3 116 1.68% 2 71 1.32% 3 93 1.51% 52 1566 1.80%
2 3 104 1.51% 2 65 1.21% 2 73 1.19% 56 1678 1.93%
3 2 88 1.28% 1 54 1.00% 2 71 1.15% 46 1369 1.57%
4 4 130 1.88% 2 71 1.32% 3 107 1.74% 61 1843 2.12%
5 26 781 11.32% 24 743 13.79% 25 760 12.34% 46 1383 1.59%
6 3 118 1.71% 2 68 1.26% 3 100 1.62% 67 2010 2.31%
7 4 126 1.83% 3 90 1.67% 3 112 1.82% 60 1812 2.08%
8 4 121 1.75% 2 78 1.45% 3 102 1.66% 34 1026 1.18%
9 4 129 1.87% 2 72 1.34% 3 111 1.80% 69 2058 2.37%
10 3 115 1.67% 2 67 1.24% 3 97 1.58% 55 1648 1.89%
11 4 128 1.85% 2 73 1.35% 3 107 1.74% 60 1806 2.08%
12 41 1239 17.95% 36 1106 20.53% 40 1204 19.55% 676 20280 23.31%
13 11 347 5.03% 9 270 5.01% 10 316 5.13% 382 11467 13.18%
14 13 394 5.71% 9 298 5.53% 12 371 6.02% 208 6233 7.16%
15 13 407 5.90% 11 354 6.57% 12 382 6.20% 174 5228 6.01%
16 9 277 4.01% 6 181 3.36% 6 197 3.20% 117 3524 4.05%
17 40 1225 17.75% 36 1094 20.30% 37 1136 18.45% 213 6381 7.33%
18 3 113 1.64% 1 30 0.56% 2 72 1.17% 26 770 0.89%
19 3 103 1.49% 1 57 1.06% 2 77 1.25% 51 1521 1.75%
20 3 93 1.35% 1 48 0.89% 2 72 1.17% 45 1339 1.54%
21 3 115 1.67% 2 65 1.21% 2 84 1.36% 70 2113 2.43%
22 5 159 2.30% 2 89 1.65% 4 122 1.98% 61 1838 2.11%
23 11 332 4.81% 8 261 4.84% 9 285 4.63% 221 6642 7.63%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 2251 32.62% 2295 2.64% /
2 1066 15.45% 20441 23.49% /webalizer/usage_201006.html
3 608 8.81% 8288 9.52% /webalizer/usage_200911.html
4 499 7.23% 2304 2.65% /webalizer/
5 311 4.51% 10703 12.30% /webalizer/usage_200701.html
6 59 0.85% 1945 2.24% /webalizer/usage_200912.html
7 52 0.75% 3427 3.94% /webalizer/usage_200803.html
8 50 0.72% 37 0.04% /cp/
9 48 0.70% 36 0.04% /3D/
10 48 0.70% 32 0.04% /Mixes/
11 43 0.62% 49 0.06% /gallery/
12 43 0.62% 5 0.01% /phpBB2/
13 41 0.59% 59 0.07% /junk/
14 35 0.51% 4 0.00% /phpBB2/groupcp.php
15 29 0.42% 30 0.04% /cp/scripts/guestbook-doc/
16 26 0.38% 17 0.02% /cp/images/
17 26 0.38% 29 0.03% /cp/scripts/
18 25 0.36% 22 0.03% /junk/bike/
19 24 0.35% 2064 2.37% /webalizer/usage_201005.html
20 23 0.33% 2082 2.39% /webalizer/usage_201003.html
21 20 0.29% 70 0.08% /preload.htm
22 18 0.26% 144 0.17% /cp/images/Extropia/
23 18 0.26% 17 0.02% /gallery/images/
24 16 0.23% 743 0.85% /webalizer/usage_200812.html
25 15 0.22% 7 0.01% /gallery/gallery.htm
26 15 0.22% 861 0.99% /webalizer/usage_200906.html
27 15 0.22% 854 0.98% /webalizer/usage_200910.html
28 14 0.20% 1117 1.28% /webalizer/usage_200505.html
29 14 0.20% 1009 1.16% /webalizer/usage_200903.html
30 14 0.20% 856 0.98% /webalizer/usage_200909.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 1066 15.45% 20441 23.49% /webalizer/usage_201006.html
2 311 4.51% 10703 12.30% /webalizer/usage_200701.html
3 608 8.81% 8288 9.52% /webalizer/usage_200911.html
4 52 0.75% 3427 3.94% /webalizer/usage_200803.html
5 499 7.23% 2304 2.65% /webalizer/
6 2251 32.62% 2295 2.64% /
7 23 0.33% 2082 2.39% /webalizer/usage_201003.html
8 24 0.35% 2064 2.37% /webalizer/usage_201005.html
9 59 0.85% 1945 2.24% /webalizer/usage_200912.html
10 14 0.20% 1332 1.53% /webalizer/usage_201004.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 2251 32.62% 434 36.75% /
2 499 7.23% 89 7.54% /webalizer/
3 1066 15.45% 71 6.01% /webalizer/usage_201006.html
4 311 4.51% 64 5.42% /webalizer/usage_200701.html
5 52 0.75% 46 3.90% /webalizer/usage_200803.html
6 59 0.85% 39 3.30% /webalizer/usage_200912.html
7 43 0.62% 32 2.71% /phpBB2/
8 23 0.33% 16 1.35% /webalizer/usage_201003.html
9 24 0.35% 15 1.27% /webalizer/usage_201005.html
10 50 0.72% 14 1.19% /cp/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 2251 32.62% 421 36.17% /
2 499 7.23% 90 7.73% /webalizer/
3 1066 15.45% 71 6.10% /webalizer/usage_201006.html
4 311 4.51% 62 5.33% /webalizer/usage_200701.html
5 52 0.75% 47 4.04% /webalizer/usage_200803.html
6 59 0.85% 32 2.75% /webalizer/usage_200912.html
7 29 0.42% 19 1.63% /cp/scripts/guestbook-doc/
8 43 0.62% 18 1.55% /phpBB2/
9 50 0.72% 14 1.20% /cp/
10 24 0.35% 13 1.12% /webalizer/usage_201005.html

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 2020 29.27% 1986 36.86% 14202 16.32% 3 0.25% 169.234.238.77.teleru.net
2 726 10.52% 273 5.07% 9913 11.39% 334 27.49% spider33.yandex.ru
3 596 8.64% 596 11.06% 7441 8.55% 1 0.08% webair.com
4 308 4.46% 302 5.61% 10053 11.55% 61 5.02% 212.117.173.251
5 220 3.19% 205 3.80% 9881 11.36% 1 0.08% xeron.cronosit.lv
6 198 2.87% 196 3.64% 5055 5.81% 1 0.08% x1-6-00-18-4d-e8-3c-86.k961.webspeed.dk
7 121 1.75% 121 2.25% 185 0.21% 4 0.33% 185-83-124-91.pool.ukrtel.net
8 114 1.65% 114 2.12% 0 0.00% 3 0.25% x245.bbn07-111.lipetsk.ru
9 95 1.38% 77 1.43% 2104 2.42% 1 0.08% security.lightspeedsystems.com
10 77 1.12% 42 0.78% 611 0.70% 6 0.49% c-76-23-60-13.hsd1.ut.comcast.net
11 64 0.93% 64 1.19% 0 0.00% 5 0.41% x230.bbn50.lipetsk.ru
12 46 0.67% 46 0.85% 70 0.08% 3 0.25% 222-173-124-91.pool.ukrtel.net
13 45 0.65% 26 0.48% 228 0.26% 22 1.81% b3091245.crawl.yahoo.net
14 42 0.61% 15 0.28% 1018 1.17% 18 1.48% crawl-66-249-65-198.googlebot.com
15 42 0.61% 11 0.20% 948 1.09% 10 0.82% crawl-66-249-66-79.googlebot.com
16 41 0.59% 15 0.28% 959 1.10% 13 1.07% crawl-66-249-66-17.googlebot.com
17 40 0.58% 40 0.74% 61 0.07% 1 0.08% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
18 39 0.57% 14 0.26% 1168 1.34% 17 1.40% crawl-66-249-66-143.googlebot.com
19 38 0.55% 38 0.71% 0 0.00% 1 0.08% x151.bbn07-110.lipetsk.ru
20 35 0.51% 20 0.37% 100 0.11% 17 1.40% b3091006.crawl.yahoo.net
21 33 0.48% 18 0.33% 262 0.30% 1 0.08% 77-105-19-78.adsl-3.sezampro.yu
22 32 0.46% 32 0.59% 49 0.06% 7 0.58% 246-2-124-91.pool.ukrtel.net
23 32 0.46% 32 0.59% 0 0.00% 3 0.25% 92.50.225.19
24 32 0.46% 12 0.22% 674 0.77% 15 1.23% crawl-66-249-66-250.googlebot.com
25 30 0.43% 0 0.00% 108 0.12% 0 0.00% crawl-6c.cuil.com
26 30 0.43% 0 0.00% 108 0.12% 0 0.00% crawl-9c.cuil.com
27 29 0.42% 0 0.00% 104 0.12% 0 0.00% crawl-16c.cuil.com
28 26 0.38% 0 0.00% 93 0.11% 0 0.00% crawl-4c.cuil.com
29 24 0.35% 6 0.11% 359 0.41% 10 0.82% crawl-66-249-65-244.googlebot.com
30 22 0.32% 12 0.22% 175 0.20% 1 0.08% 77-105-27-60.adsl-3.sezampro.yu

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2020 29.27% 1986 36.86% 14202 16.32% 3 0.25% 169.234.238.77.teleru.net
2 308 4.46% 302 5.61% 10053 11.55% 61 5.02% 212.117.173.251
3 726 10.52% 273 5.07% 9913 11.39% 334 27.49% spider33.yandex.ru
4 220 3.19% 205 3.80% 9881 11.36% 1 0.08% xeron.cronosit.lv
5 596 8.64% 596 11.06% 7441 8.55% 1 0.08% webair.com
6 198 2.87% 196 3.64% 5055 5.81% 1 0.08% x1-6-00-18-4d-e8-3c-86.k961.webspeed.dk
7 95 1.38% 77 1.43% 2104 2.42% 1 0.08% security.lightspeedsystems.com
8 39 0.57% 14 0.26% 1168 1.34% 17 1.40% crawl-66-249-66-143.googlebot.com
9 42 0.61% 15 0.28% 1018 1.17% 18 1.48% crawl-66-249-65-198.googlebot.com
10 41 0.59% 15 0.28% 959 1.10% 13 1.07% crawl-66-249-66-17.googlebot.com

Top 30 of 245 Total Referrers
# Hits Referrer
1 2086 30.23% - (Direct Request)
2 2019 29.26% http://www.replicaexpert.us
3 698 10.11% http://mikes-apartment.abix.net
4 596 8.64% http://cracks.uphero.com/
5 108 1.56% http://comelinks.com/r90cfexq3yg8.html
6 104 1.51% http://loopmall.com/zc106fmn8uqhx.html
7 82 1.19% [url
8 37 0.54% http://buy-ultram.agilityhoster.com
9 30 0.43% http://www.jeboguz.biz/95-corolla-suspension.html
10 26 0.38% http://gtrclub.ru
11 20 0.29% http://www.najke.biz/honda-civic-2002-install-head-unit.html
12 20 0.29% http://www.rapidloseweight.info
13 15 0.22% http://thermalbusiness.ru
14 14 0.20% http://dtscd.ru/
15 11 0.16% http://popivasim.ru
16 11 0.16% http://seksuda.ru
17 10 0.14% http://cartoons8841.info
18 10 0.14% http://game4free.org/free-casino-slots-and-games.php
19 10 0.14% http://guroo.su
20 10 0.14% http://ided.ru
21 10 0.14% http://kapitalizm.su
22 10 0.14% http://lecasinogratuit.com/casino-news/casino-download-free-game-slot.php
23 10 0.14% http://nottrivial.ru
24 10 0.14% http://orlis-textile.ru
25 10 0.14% http://playtech.myblog.it/archive/2009/10/14/titan-il-nuovo-brand-targato-playtech.html
26 10 0.14% http://signs7423.info
27 10 0.14% http://weblipetsk.ru
28 10 0.14% http://www.clickbankprofitsite.info
29 10 0.14% http://www.coincollectingprofits.net
30 10 0.14% http://www.extenze.us/

Top 15 of 275 Total User Agents
# Hits User Agent
1 671 9.72% Yandex/1.01.001 (compatible; Win16; I)
2 402 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 246 3.56% Mozilla 4/0
4 226 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 220 3.19% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 198 2.87% Java/1.6.0_12
7 157 2.28% Googlebot-Image/1.0
8 127 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 119 1.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 95 1.38% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 88 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 82 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 59 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
14 59 0.85% Opera/9.0 (Windows NT 5.1; U; en)
15 55 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2618 37.94% 2490 46.21% 20632 23.71% Network (net)
2 1327 19.23% 921 17.09% 21936 25.21% Commercial (com)
3 1286 18.63% 1240 23.01% 15344 17.63% Unresolved/Unknown
4 1013 14.68% 550 10.21% 11155 12.82% Russian Federation
5 229 3.32% 209 3.88% 9902 11.38% Latvia
6 198 2.87% 196 3.64% 5055 5.81% Denmark
7 66 0.96% 36 0.67% 524 0.60% Yugoslavia
8 22 0.32% 12 0.22% 147 0.17% Serbia
9 20 0.29% 0 0.00% 0 0.00% Finland
10 20 0.29% 20 0.37% 121 0.14% Netherlands
11 17 0.25% 14 0.26% 86 0.10% Non-Profit (org)
12 9 0.13% 9 0.17% 134 0.15% Spain
13 8 0.12% 1 0.02% 145 0.17% Japan
14 6 0.09% 6 0.11% 4 0.00% Saudi Arabia
15 6 0.09% 3 0.06% 15 0.02% Seychelles
16 5 0.07% 2 0.04% 12 0.01% Luxembourg
17 4 0.06% 4 0.07% 122 0.14% Italy
18 4 0.06% 2 0.04% 10 0.01% Ukraine
19 3 0.04% 3 0.06% 334 0.38% Generic TLD (info)
20 3 0.04% 3 0.06% 2 0.00% Brazil
21 3 0.04% 2 0.04% 124 0.14% Germany
22 3 0.04% 3 0.06% 122 0.14% France
23 3 0.04% 3 0.06% 2 0.00% Slovakia
24 2 0.03% 1 0.02% 5 0.01% Australia
25 2 0.03% 2 0.04% 122 0.14% Kenya
26 2 0.03% 0 0.00% 7 0.01% Poland
27 2 0.03% 2 0.04% 239 0.28% Romania
28 2 0.03% 2 0.04% 0 0.00% Taiwan
29 2 0.03% 2 0.04% 3 0.00% United Kingdom
30 2 0.03% 2 0.04% 3 0.00% South Africa


Generated by Webalizer Version 2.20