Usage Statistics for craver.dk

Summary Period: May 2010
Generated 01-Jun-2010 00:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 23577
Total Files 22830
Total Pages 23031
Total Visits 1011
Total KBytes 84550
Total Unique Sites 499
Total Unique URLs 151
Total Unique Referrers 173
Total Unique User Agents 315
. Avg Max
Hits per Hour 31 1347
Hits per Day 760 6398
Files per Day 736 6391
Pages per Day 742 6392
Sites per Day 16 227
Visits per Day 32 246
KBytes per Day 2727 9949
Hits by Response Code
Code 200 - OK 96.83% 22830
Code 206 - Partial Content 0.10% 24
Code 304 - Not Modified 0.95% 223
Code 403 - Forbidden 0.12% 29
Code 404 - Not Found 1.72% 406
Code 405 - Method Not Allowed 0.02% 5
Code 500 - Internal Server Error 0.25% 60

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 92 0.39% 81 0.35% 77 0.33% 18 1.78% 12 2.40% 1057 1.25%
2 45 0.19% 35 0.15% 34 0.15% 13 1.29% 16 3.21% 995 1.18%
3 93 0.39% 79 0.35% 76 0.33% 16 1.58% 13 2.61% 3279 3.88%
4 44 0.19% 34 0.15% 34 0.15% 18 1.78% 18 3.61% 1037 1.23%
5 32 0.14% 14 0.06% 17 0.07% 13 1.29% 15 3.01% 328 0.39%
6 35 0.15% 21 0.09% 18 0.08% 16 1.58% 16 3.21% 397 0.47%
7 43 0.18% 35 0.15% 36 0.16% 16 1.58% 13 2.61% 2700 3.19%
8 192 0.81% 121 0.53% 159 0.69% 22 2.18% 21 4.21% 4604 5.45%
9 38 0.16% 19 0.08% 21 0.09% 13 1.29% 15 3.01% 379 0.45%
10 17 0.07% 8 0.04% 10 0.04% 9 0.89% 12 2.40% 434 0.51%
11 40 0.17% 28 0.12% 26 0.11% 15 1.48% 16 3.21% 834 0.99%
12 67 0.28% 49 0.21% 55 0.24% 28 2.77% 19 3.81% 1062 1.26%
13 1159 4.92% 1139 4.99% 1136 4.93% 41 4.06% 31 6.21% 4290 5.07%
14 6398 27.14% 6391 27.99% 6392 27.75% 16 1.58% 15 3.01% 9949 11.77%
15 4443 18.84% 4411 19.32% 4427 19.22% 27 2.67% 22 4.41% 8610 10.18%
16 5195 22.03% 5178 22.68% 5180 22.49% 19 1.88% 15 3.01% 8785 10.39%
17 3123 13.25% 3109 13.62% 3109 13.50% 20 1.98% 19 3.81% 5105 6.04%
18 79 0.34% 64 0.28% 65 0.28% 16 1.58% 15 3.01% 924 1.09%
19 43 0.18% 31 0.14% 23 0.10% 13 1.29% 15 3.01% 2499 2.96%
20 304 1.29% 281 1.23% 275 1.19% 34 3.36% 23 4.61% 3447 4.08%
21 91 0.39% 64 0.28% 72 0.31% 27 2.67% 11 2.20% 535 0.63%
22 331 1.40% 317 1.39% 317 1.38% 19 1.88% 15 3.01% 4034 4.77%
23 59 0.25% 40 0.18% 47 0.20% 30 2.97% 11 2.20% 2215 2.62%
24 64 0.27% 42 0.18% 46 0.20% 18 1.78% 13 2.61% 3491 4.13%
25 143 0.61% 106 0.46% 113 0.49% 65 6.43% 53 10.62% 6178 7.31%
26 77 0.33% 48 0.21% 62 0.27% 46 4.55% 23 4.61% 2712 3.21%
27 120 0.51% 61 0.27% 90 0.39% 47 4.65% 34 6.81% 1483 1.75%
28 101 0.43% 46 0.20% 76 0.33% 51 5.04% 29 5.81% 964 1.14%
29 57 0.24% 25 0.11% 35 0.15% 25 2.47% 17 3.41% 431 0.51%
30 786 3.33% 743 3.25% 757 3.29% 246 24.33% 227 45.49% 1263 1.49%
31 266 1.13% 210 0.92% 246 1.07% 59 5.84% 25 5.01% 527 0.62%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1472 6.24% 46 1443 6.32% 46 1453 6.31% 104 3229 3.82%
1 46 1443 6.12% 45 1419 6.22% 46 1427 6.20% 124 3854 4.56%
2 73 2270 9.63% 72 2243 9.82% 72 2252 9.78% 138 4283 5.07%
3 81 2517 10.68% 80 2488 10.90% 80 2502 10.86% 175 5427 6.42%
4 74 2298 9.75% 73 2264 9.92% 73 2268 9.85% 207 6417 7.59%
5 48 1506 6.39% 47 1477 6.47% 47 1484 6.44% 228 7059 8.35%
6 58 1818 7.71% 57 1793 7.85% 58 1802 7.82% 123 3808 4.50%
7 78 2421 10.27% 76 2384 10.44% 77 2389 10.37% 165 5102 6.03%
8 86 2690 11.41% 86 2667 11.68% 86 2680 11.64% 171 5289 6.26%
9 32 1005 4.26% 31 983 4.31% 32 992 4.31% 89 2770 3.28%
10 11 364 1.54% 11 349 1.53% 11 356 1.55% 46 1440 1.70%
11 2 84 0.36% 2 65 0.28% 2 68 0.30% 29 897 1.06%
12 5 176 0.75% 4 129 0.57% 4 145 0.63% 293 9089 10.75%
13 2 80 0.34% 1 57 0.25% 2 63 0.27% 90 2776 3.28%
14 2 85 0.36% 1 60 0.26% 2 72 0.31% 110 3423 4.05%
15 2 63 0.27% 1 42 0.18% 1 50 0.22% 32 981 1.16%
16 6 192 0.81% 4 128 0.56% 4 142 0.62% 77 2383 2.82%
17 5 181 0.77% 3 115 0.50% 4 145 0.63% 108 3333 3.94%
18 2 73 0.31% 1 33 0.14% 1 40 0.17% 23 700 0.83%
19 2 72 0.31% 1 57 0.25% 1 56 0.24% 24 736 0.87%
20 4 154 0.65% 4 125 0.55% 4 125 0.54% 35 1091 1.29%
21 3 111 0.47% 2 72 0.32% 2 76 0.33% 133 4114 4.87%
22 32 998 4.23% 31 967 4.24% 31 974 4.23% 96 2976 3.52%
23 48 1504 6.38% 47 1470 6.44% 47 1470 6.38% 109 3374 3.99%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 21732 92.17% 32017 37.87% /
2 313 1.33% 4848 5.73% /webalizer/usage_200911.html
3 78 0.33% 119 0.14% /cp/scripts/guestbook-doc/
4 75 0.32% 6909 8.17% /webalizer/usage_201005.html
5 70 0.30% 2087 2.47% /webalizer/usage_200701.html
6 53 0.22% 4289 5.07% /webalizer/usage_200912.html
7 39 0.17% 527 0.62% /webalizer/
8 28 0.12% 3 0.00% /phpBB2/
9 27 0.11% 2661 3.15% /webalizer/usage_201003.html
10 18 0.08% 12 0.01% /Mixes/
11 18 0.08% 2 0.00% /phpBB2/groupcp.php
12 16 0.07% 587 0.69% /webalizer/usage_200709.html
13 15 0.06% 21 0.03% /junk/
14 14 0.06% 16 0.02% /gallery/
15 14 0.06% 947 1.12% /webalizer/usage_201001.html
16 13 0.06% 10 0.01% /cp/
17 13 0.06% 3 0.00% /gallery/gallery_bla1.htm
18 13 0.06% 31 0.04% /preload.htm
19 12 0.05% 9 0.01% /3D/
20 12 0.05% 808 0.96% /webalizer/usage_200903.html
21 11 0.05% 48 0.06% /gallery/preload_gallery.htm
22 11 0.05% 10 0.01% /junk/bike/
23 11 0.05% 1002 1.19% /webalizer/usage_200703.html
24 9 0.04% 4 0.00% /gallery/gallery.htm
25 9 0.04% 40 0.05% /gallery/preload_gallery_bla1.htm
26 9 0.04% 656 0.78% /webalizer/usage_200503.html
27 9 0.04% 360 0.43% /webalizer/usage_200711.html
28 9 0.04% 610 0.72% /webalizer/usage_200910.html
29 8 0.03% 7 0.01% /gallery/images/
30 8 0.03% 1 0.00% /icons/folder.gif

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 21732 92.17% 32017 37.87% /
2 75 0.32% 6909 8.17% /webalizer/usage_201005.html
3 313 1.33% 4848 5.73% /webalizer/usage_200911.html
4 53 0.22% 4289 5.07% /webalizer/usage_200912.html
5 27 0.11% 2661 3.15% /webalizer/usage_201003.html
6 70 0.30% 2087 2.47% /webalizer/usage_200701.html
7 2 0.01% 1966 2.33% /junk/bike/from below.JPG
8 3 0.01% 1762 2.08% /junk/bike/detail.JPG
9 5 0.02% 1665 1.97% /junk/bike/E13.JPG
10 3 0.01% 1644 1.94% /junk/signals.png

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 21732 92.17% 544 54.84% /
2 75 0.32% 68 6.85% /webalizer/usage_201005.html
3 53 0.22% 26 2.62% /webalizer/usage_200912.html
4 39 0.17% 21 2.12% /webalizer/
5 28 0.12% 19 1.92% /phpBB2/
6 27 0.11% 16 1.61% /webalizer/usage_201003.html
7 13 0.06% 14 1.41% /cp/
8 12 0.05% 11 1.11% /3D/
9 70 0.30% 11 1.11% /webalizer/usage_200701.html
10 18 0.08% 10 1.01% /Mixes/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 21732 92.17% 541 55.72% /
2 75 0.32% 60 6.18% /webalizer/usage_201005.html
3 39 0.17% 21 2.16% /webalizer/
4 78 0.33% 18 1.85% /cp/scripts/guestbook-doc/
5 53 0.22% 16 1.65% /webalizer/usage_200912.html
6 27 0.11% 13 1.34% /webalizer/usage_201003.html
7 13 0.06% 12 1.24% /cp/
8 70 0.30% 12 1.24% /webalizer/usage_200701.html
9 18 0.08% 11 1.13% /Mixes/
10 12 0.05% 10 1.03% /3D/

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 13670 57.98% 13668 59.87% 20961 24.79% 3 0.30% 178.125.99.138
2 5277 22.38% 5277 23.11% 8049 9.52% 2 0.20% 93.84.98.176
3 1006 4.27% 1006 4.41% 1535 1.81% 1 0.10% 178.125.96.121
4 448 1.90% 196 0.86% 10144 12.00% 202 19.98% spider33.yandex.ru
5 299 1.27% 299 1.31% 3733 4.41% 1 0.10% webair.com
6 151 0.64% 110 0.48% 3802 4.50% 3 0.30% 86.104.232.153
7 147 0.62% 147 0.64% 224 0.27% 1 0.10% f049147037.adsl.alicedsl.de
8 88 0.37% 88 0.39% 134 0.16% 4 0.40% 217-234-112-92.pool.ukrtel.net
9 71 0.30% 71 0.31% 108 0.13% 3 0.30% member.e-style-gaming.net
10 63 0.27% 37 0.16% 379 0.45% 34 3.36% b3091245.crawl.yahoo.net
11 61 0.26% 58 0.25% 2633 3.11% 4 0.40% unknown.altushost.com
12 60 0.25% 23 0.10% 1956 2.31% 21 2.08% crawl-66-249-65-77.googlebot.com
13 58 0.25% 58 0.25% 88 0.10% 4 0.40% 196-38-178-94.pool.ukrtel.net
14 55 0.23% 55 0.24% 1189 1.41% 5 0.49% static-ip-77-244-212-231.user.rsspnet.ru
15 44 0.19% 23 0.10% 1333 1.58% 27 2.67% crawl-66-249-65-112.googlebot.com
16 39 0.17% 39 0.17% 59 0.07% 1 0.10% e181247222.adsl.alicedsl.de
17 39 0.17% 39 0.17% 59 0.07% 1 0.10% f048121115.adsl.alicedsl.de
18 39 0.17% 39 0.17% 59 0.07% 1 0.10% f048180127.adsl.alicedsl.de
19 39 0.17% 39 0.17% 59 0.07% 1 0.10% f048246088.adsl.alicedsl.de
20 39 0.17% 39 0.17% 59 0.07% 1 0.10% f049120251.adsl.alicedsl.de
21 36 0.15% 36 0.16% 55 0.06% 3 0.30% 5-244-93-178.pool.ukrtel.net
22 32 0.14% 32 0.14% 49 0.06% 1 0.10% brushfire.bluegravity.com
23 29 0.12% 1 0.00% 102 0.12% 1 0.10% crawl-9c.cuil.com
24 28 0.12% 16 0.07% 77 0.09% 15 1.48% b3091150.crawl.yahoo.net
25 28 0.12% 0 0.00% 100 0.12% 0 0.00% crawl-4c.cuil.com
26 27 0.11% 27 0.12% 41 0.05% 8 0.79% 30-43-178-94.pool.ukrtel.net
27 27 0.11% 27 0.12% 0 0.00% 11 1.09% unassigned.psychz.net
28 26 0.11% 9 0.04% 564 0.67% 9 0.89% crawl-66-249-65-73.googlebot.com
29 18 0.08% 14 0.06% 1001 1.18% 8 0.79% 91.201.66.32
30 18 0.08% 10 0.04% 415 0.49% 7 0.69% crawl-66-249-65-114.googlebot.com

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13670 57.98% 13668 59.87% 20961 24.79% 3 0.30% 178.125.99.138
2 448 1.90% 196 0.86% 10144 12.00% 202 19.98% spider33.yandex.ru
3 5277 22.38% 5277 23.11% 8049 9.52% 2 0.20% 93.84.98.176
4 151 0.64% 110 0.48% 3802 4.50% 3 0.30% 86.104.232.153
5 299 1.27% 299 1.31% 3733 4.41% 1 0.10% webair.com
6 61 0.26% 58 0.25% 2633 3.11% 4 0.40% unknown.altushost.com
7 1 0.00% 1 0.00% 1966 2.33% 0 0.00% c60-67.ntt.ru
8 60 0.25% 23 0.10% 1956 2.31% 21 2.08% crawl-66-249-65-77.googlebot.com
9 5 0.02% 5 0.02% 1896 2.24% 1 0.10% fh.fh-joanneum.at
10 3 0.01% 3 0.01% 1886 2.23% 1 0.10% sh4.affila.net

Top 30 of 173 Total Referrers
# Hits Referrer
1 1372 5.82% - (Direct Request)
2 718 3.05% http://online-gambling-now.com
3 715 3.03% http://casino-card-games-online.info
4 714 3.03% http://casino-games-on-line.com
5 714 3.03% http://casinocheck.org
6 701 2.97% http://onlinenodepositcasinos.com
7 692 2.94% http://casinoamericanonline.com
8 692 2.94% http://casinosonlinenodeposit.com
9 687 2.91% http://milf-hunter.abix.net
10 686 2.91% http://on-line-casino-game.com
11 685 2.91% http://casinoslistonline.com
12 684 2.90% http://las-vegas-usa-casino.com
13 684 2.90% http://new-on-line-casinos.com
14 677 2.87% http://casino-royale-review.com
15 676 2.87% http://casinoaccept.net
16 676 2.87% http://nodeposit-online.com
17 665 2.82% http://sun-palace-casino.com
18 662 2.81% http://on-line-craps.com
19 656 2.78% http://rushmore-online-casino.com
20 656 2.78% http://table-mountain-casino.net
21 654 2.77% http://uscasinoslist.com
22 648 2.75% http://casino-free-money.info
23 646 2.74% http://realcashcasino.info
24 641 2.72% http://casinoonlineamerican.com
25 639 2.71% http://casino-downloads.net
26 638 2.71% http://villento-las-vegas-casino.com
27 635 2.69% http://realmoneycasinos.org
28 625 2.65% http://uspokersitesonline.com
29 623 2.64% http://slotsplus-casino.com
30 620 2.63% http://10-best-online-casino.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bike detail
2 1 50.00% usage_201005.html

Top 15 of 315 Total User Agents
# Hits User Agent
1 11556 49.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4135 17.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 901 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 712 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
5 532 2.26% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
6 448 1.90% Yandex/1.01.001 (compatible; Win16; I)
7 366 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 309 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 287 1.22% Netscape 6.0; WinNT6.1
10 255 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 228 0.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 207 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 195 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 191 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 185 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 21010 89.11% 20925 91.66% 40118 47.45% Unresolved/Unknown
2 976 4.14% 681 2.98% 19974 23.62% Commercial (com)
3 562 2.38% 520 2.28% 6989 8.27% Network (net)
4 544 2.31% 287 1.26% 14371 17.00% Russian Federation
5 350 1.48% 349 1.53% 533 0.63% Germany
6 17 0.07% 13 0.06% 24 0.03% Denmark
7 16 0.07% 11 0.05% 43 0.05% Non-Profit (org)
8 16 0.07% 8 0.04% 157 0.19% Latvia
9 14 0.06% 4 0.02% 160 0.19% Japan
10 8 0.03% 4 0.02% 15 0.02% Luxembourg
11 7 0.03% 6 0.03% 3 0.00% Brazil
12 6 0.03% 3 0.01% 15 0.02% Seychelles
13 6 0.03% 6 0.03% 4 0.00% United Kingdom
14 5 0.02% 5 0.02% 1896 2.24% Austria
15 5 0.02% 5 0.02% 0 0.00% Netherlands
16 5 0.02% 5 0.02% 8 0.01% Slovakia
17 4 0.02% 4 0.02% 6 0.01% India
18 3 0.01% 1 0.00% 9 0.01% Czech Republic
19 3 0.01% 0 0.00% 0 0.00% Finland
20 3 0.01% 3 0.01% 2 0.00% Indonesia
21 3 0.01% 3 0.01% 16 0.02% Italy
22 3 0.01% 3 0.01% 123 0.15% Ukraine
23 2 0.01% 0 0.00% 7 0.01% Croatia
24 2 0.01% 2 0.01% 3 0.00% Portugal
25 1 0.00% 1 0.00% 2 0.00% Generic TLD (info)
26 1 0.00% 0 0.00% 3 0.00% China
27 1 0.00% 1 0.00% 2 0.00% Colombia
28 1 0.00% 1 0.00% 44 0.05% France
29 1 0.00% 1 0.00% 2 0.00% Madagascar
30 1 0.00% 1 0.00% 24 0.03% Mexico


Generated by Webalizer Version 2.20