Usage Statistics for craver.dk

Summary Period: February 2009
Generated 01-Mar-2009 01:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 903
Total Files 276
Total Pages 595
Total Visits 367
Total KBytes 19670
Total Unique Sites 113
Total Unique URLs 162
Total Unique Referrers 40
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 41
Hits per Day 32 76
Files per Day 9 37
Pages per Day 21 58
Visits per Day 13 24
KBytes per Day 702 3148
Hits by Response Code
Code 200 - OK 276
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 105
Code 403 - Forbidden 338
Code 404 - Not Found 180

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 29 3.21% 5 1.81% 14 2.35% 13 3.54% 7 6.19% 308 1.57%
2 24 2.66% 5 1.81% 13 2.18% 11 3.00% 7 6.19% 241 1.22%
3 20 2.21% 4 1.45% 11 1.85% 10 2.72% 7 6.19% 351 1.79%
4 27 2.99% 3 1.09% 14 2.35% 12 3.27% 11 9.73% 275 1.40%
5 20 2.21% 5 1.81% 15 2.52% 11 3.00% 10 8.85% 487 2.47%
6 38 4.21% 10 3.62% 24 4.03% 16 4.36% 12 10.62% 822 4.18%
7 34 3.77% 6 2.17% 29 4.87% 16 4.36% 12 10.62% 294 1.49%
8 29 3.21% 9 3.26% 19 3.19% 15 4.09% 10 8.85% 630 3.20%
9 24 2.66% 8 2.90% 13 2.18% 11 3.00% 9 7.96% 304 1.55%
10 37 4.10% 11 3.99% 25 4.20% 16 4.36% 10 8.85% 696 3.54%
11 61 6.76% 37 13.41% 46 7.73% 19 5.18% 10 8.85% 3148 16.00%
12 26 2.88% 13 4.71% 20 3.36% 13 3.54% 9 7.96% 1134 5.77%
13 25 2.77% 5 1.81% 16 2.69% 13 3.54% 8 7.08% 417 2.12%
14 23 2.55% 4 1.45% 11 1.85% 10 2.72% 9 7.96% 204 1.04%
15 25 2.77% 3 1.09% 13 2.18% 6 1.63% 5 4.42% 502 2.55%
16 76 8.42% 5 1.81% 58 9.75% 14 3.81% 12 10.62% 454 2.31%
17 25 2.77% 6 2.17% 18 3.03% 15 4.09% 10 8.85% 460 2.34%
18 38 4.21% 13 4.71% 21 3.53% 15 4.09% 15 13.27% 1403 7.14%
19 25 2.77% 11 3.99% 13 2.18% 9 2.45% 8 7.08% 522 2.65%
20 35 3.88% 5 1.81% 18 3.03% 16 4.36% 12 10.62% 557 2.83%
21 14 1.55% 3 1.09% 8 1.34% 7 1.91% 3 2.65% 218 1.11%
22 18 1.99% 2 0.72% 12 2.02% 11 3.00% 11 9.73% 216 1.10%
23 24 2.66% 10 3.62% 12 2.02% 11 3.00% 8 7.08% 453 2.30%
24 15 1.66% 2 0.72% 10 1.68% 9 2.45% 9 7.96% 219 1.11%
25 46 5.09% 17 6.16% 29 4.87% 24 6.54% 11 9.73% 1622 8.25%
26 46 5.09% 13 4.71% 29 4.87% 21 5.72% 12 10.62% 655 3.33%
27 57 6.31% 36 13.04% 47 7.90% 13 3.54% 8 7.08% 1427 7.26%
28 42 4.65% 25 9.06% 37 6.22% 11 3.00% 6 5.31% 1651 8.39%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 3.99% 0 14 5.07% 0 17 2.86% 46 1293 6.57%
1 0 19 2.10% 0 11 3.99% 0 14 2.35% 24 658 3.35%
2 1 35 3.88% 0 5 1.81% 0 19 3.19% 15 424 2.15%
3 1 28 3.10% 0 2 0.72% 0 9 1.51% 10 285 1.45%
4 1 34 3.77% 0 12 4.35% 0 22 3.70% 31 871 4.43%
5 1 31 3.43% 0 10 3.62% 0 19 3.19% 32 903 4.59%
6 0 25 2.77% 0 1 0.36% 0 17 2.86% 4 126 0.64%
7 1 32 3.54% 0 6 2.17% 0 20 3.36% 11 310 1.58%
8 2 57 6.31% 1 29 10.51% 1 44 7.39% 60 1687 8.58%
9 0 12 1.33% 0 5 1.81% 0 9 1.51% 24 667 3.39%
10 0 19 2.10% 0 3 1.09% 0 12 2.02% 0 7 0.04%
11 1 40 4.43% 0 12 4.35% 1 31 5.21% 46 1299 6.60%
12 4 112 12.40% 2 67 24.28% 2 79 13.28% 198 5538 28.16%
13 0 24 2.66% 0 11 3.99% 0 13 2.18% 24 669 3.40%
14 1 52 5.76% 0 17 6.16% 1 33 5.55% 36 1013 5.15%
15 0 27 2.99% 0 7 2.54% 0 20 3.36% 12 337 1.71%
16 1 37 4.10% 0 5 1.81% 1 28 4.71% 15 415 2.11%
17 1 48 5.32% 0 11 3.99% 1 38 6.39% 26 733 3.72%
18 1 28 3.10% 0 4 1.45% 0 18 3.03% 9 258 1.31%
19 1 45 4.98% 0 12 4.35% 1 28 4.71% 11 308 1.56%
20 0 20 2.21% 0 5 1.81% 0 12 2.02% 5 137 0.70%
21 2 69 7.64% 0 4 1.45% 1 53 8.91% 2 43 0.22%
22 0 21 2.33% 0 4 1.45% 0 4 0.67% 4 120 0.61%
23 1 52 5.76% 0 19 6.88% 1 36 6.05% 56 1569 7.98%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 52 5.76% 4864 24.73% /webalizer/usage_200902.html
2 15 1.66% 549 2.79% /webalizer/usage_200802.html
3 14 1.55% 496 2.52% /webalizer/usage_200801.html
4 10 1.11% 39 0.20% /cgi-bin/guestbook/guestbook.cgi
5 9 1.00% 544 2.77% /webalizer/usage_200811.html
6 8 0.89% 78 0.40% /webalizer/
7 7 0.78% 443 2.25% /webalizer/usage_200503.html
8 7 0.78% 481 2.44% /webalizer/usage_200504.html
9 7 0.78% 512 2.60% /webalizer/usage_200712.html
10 7 0.78% 522 2.65% /webalizer/usage_200803.html
11 6 0.66% 1 0.00% /phpBB2/
12 6 0.66% 390 1.98% /webalizer/usage_200502.html
13 6 0.66% 273 1.39% /webalizer/usage_200708.html
14 5 0.55% 904 4.59% /junk/wppBr_Isc_0063_Tatiane_Munhoz_02.jpg
15 5 0.55% 368 1.87% /webalizer/usage_200501.html
16 5 0.55% 439 2.23% /webalizer/usage_200611.html
17 5 0.55% 622 3.16% /webalizer/usage_200808.html
18 4 0.44% 13 0.07% /gallery/preload_gallery.htm
19 4 0.44% 406 2.07% /webalizer/usage_200505.html
20 4 0.44% 412 2.10% /webalizer/usage_200507.html
21 4 0.44% 437 2.22% /webalizer/usage_200603.html
22 4 0.44% 448 2.28% /webalizer/usage_200701.html
23 4 0.44% 486 2.47% /webalizer/usage_200810.html
24 3 0.33% 844 4.29% /junk/Fight for the freedom in the free world.jpg
25 3 0.33% 435 2.21% /junk/bike/from below.JPG
26 3 0.33% 13 0.07% /preload.htm
27 3 0.33% 302 1.54% /webalizer/usage_200506.html
28 3 0.33% 327 1.66% /webalizer/usage_200509.html
29 3 0.33% 326 1.66% /webalizer/usage_200604.html
30 3 0.33% 110 0.56% /webalizer/usage_200608.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 52 5.76% 4864 24.73% /webalizer/usage_200902.html
2 5 0.55% 904 4.59% /junk/wppBr_Isc_0063_Tatiane_Munhoz_02.jpg
3 3 0.33% 844 4.29% /junk/Fight for the freedom in the free world.jpg
4 5 0.55% 622 3.16% /webalizer/usage_200808.html
5 15 1.66% 549 2.79% /webalizer/usage_200802.html
6 9 1.00% 544 2.77% /webalizer/usage_200811.html
7 7 0.78% 522 2.65% /webalizer/usage_200803.html
8 7 0.78% 512 2.60% /webalizer/usage_200712.html
9 14 1.55% 496 2.52% /webalizer/usage_200801.html
10 4 0.44% 486 2.47% /webalizer/usage_200810.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 52 5.76% 20 16.67% /webalizer/usage_200902.html
2 9 1.00% 7 5.83% /webalizer/usage_200811.html
3 6 0.66% 6 5.00% /webalizer/usage_200502.html
4 7 0.78% 6 5.00% /webalizer/usage_200504.html
5 8 0.89% 5 4.17% /webalizer/
6 5 0.55% 4 3.33% /webalizer/usage_200611.html
7 15 1.66% 4 3.33% /webalizer/usage_200802.html
8 6 0.66% 3 2.50% /phpBB2/
9 5 0.55% 3 2.50% /webalizer/usage_200501.html
10 7 0.78% 3 2.50% /webalizer/usage_200503.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 52 5.76% 26 23.01% /webalizer/usage_200902.html
2 10 1.11% 4 3.54% /cgi-bin/guestbook/guestbook.cgi
3 5 0.55% 4 3.54% /webalizer/usage_200501.html
4 6 0.66% 4 3.54% /webalizer/usage_200502.html
5 7 0.78% 4 3.54% /webalizer/usage_200504.html
6 7 0.78% 4 3.54% /webalizer/usage_200712.html
7 15 1.66% 4 3.54% /webalizer/usage_200802.html
8 9 1.00% 4 3.54% /webalizer/usage_200811.html
9 8 0.89% 3 2.65% /webalizer/
10 4 0.44% 3 2.65% /webalizer/usage_200507.html

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 308 34.11% 119 43.12% 9422 47.90% 75 20.44% crawl-66-249-72-1.googlebot.com
2 54 5.98% 0 0.00% 14 0.07% 54 14.71% 88-201-166-27.cable.pakt.spb.ru
3 43 4.76% 0 0.00% 11 0.06% 38 10.35% 92-48-127-88.static.as29550.net
4 42 4.65% 42 15.22% 1547 7.87% 4 1.09% ip-77-244-212-231.user.rsspnet.ru
5 40 4.43% 0 0.00% 11 0.05% 1 0.27% pool-71-190-143-51.nycmny.fios.verizon.net
6 30 3.32% 11 3.99% 909 4.62% 19 5.18% crawl-4.cuill.com
7 29 3.21% 8 2.90% 626 3.18% 8 2.18% crawl-66-249-72-8.googlebot.com
8 19 2.10% 12 4.35% 877 4.46% 1 0.27% 8323316517-host.servainet.com
9 19 2.10% 12 4.35% 988 5.02% 1 0.27% ns.fx3753-dedic.hosting-ie.com
10 16 1.77% 1 0.36% 8 0.04% 8 2.18% llf531242.crawl.yahoo.net
11 13 1.44% 3 1.09% 114 0.58% 3 0.82% crawl-66-249-72-242.googlebot.com
12 12 1.33% 0 0.00% 3 0.02% 7 1.91% llf531099.crawl.yahoo.net
13 12 1.33% 0 0.00% 0 0.00% 12 3.27% ultraxml.info
14 11 1.22% 0 0.00% 3 0.01% 0 0.00% crawl-9.cuill.com
15 10 1.11% 5 1.81% 421 2.14% 1 0.27% 72-12-1-238.static.networktel.net
16 10 1.11% 10 3.62% 1031 5.24% 8 2.18% 74.125.75.4
17 9 1.00% 0 0.00% 2 0.01% 1 0.27% anonymizer.blutmagie.de
18 9 1.00% 1 0.36% 303 1.54% 1 0.27% ip68-226-197-179.lf.br.cox.net
19 8 0.89% 1 0.36% 111 0.57% 4 1.09% llf531335.crawl.yahoo.net
20 7 0.78% 0 0.00% 2 0.01% 1 0.27% 195.128.18.18
21 7 0.78% 1 0.36% 11 0.06% 1 0.27% cust-65-98-224-5.static.o1.com
22 7 0.78% 0 0.00% 2 0.01% 3 0.82% llf520191.crawl.yahoo.net
23 6 0.66% 3 1.09% 15 0.08% 2 0.54% jyxo-crawler8.streaming.cesnet.cz
24 6 0.66% 0 0.00% 2 0.01% 3 0.82% www.whois.sc
25 5 0.55% 4 1.45% 109 0.56% 1 0.27% 65-125-184-130.dia.static.qwest.net
26 5 0.55% 0 0.00% 1 0.01% 5 1.36% static-208-80-194-40.as13448.com
27 4 0.44% 4 1.45% 71 0.36% 1 0.27% 131.107.151.157
28 4 0.44% 0 0.00% 1 0.01% 4 1.09% 213.173.226.242
29 4 0.44% 0 0.00% 1 0.01% 1 0.27% 83.92.195.148
30 4 0.44% 0 0.00% 1 0.01% 2 0.54% crawl07.exabot.com

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 34.11% 119 43.12% 9422 47.90% 75 20.44% crawl-66-249-72-1.googlebot.com
2 42 4.65% 42 15.22% 1547 7.87% 4 1.09% ip-77-244-212-231.user.rsspnet.ru
3 10 1.11% 10 3.62% 1031 5.24% 8 2.18% 74.125.75.4
4 19 2.10% 12 4.35% 988 5.02% 1 0.27% ns.fx3753-dedic.hosting-ie.com
5 30 3.32% 11 3.99% 909 4.62% 19 5.18% crawl-4.cuill.com
6 19 2.10% 12 4.35% 877 4.46% 1 0.27% 8323316517-host.servainet.com
7 29 3.21% 8 2.90% 626 3.18% 8 2.18% crawl-66-249-72-8.googlebot.com
8 10 1.11% 5 1.81% 421 2.14% 1 0.27% 72-12-1-238.static.networktel.net
9 9 1.00% 1 0.36% 303 1.54% 1 0.27% ip68-226-197-179.lf.br.cox.net
10 2 0.22% 1 0.36% 301 1.53% 0 0.00% msnbot-65-55-231-74.search.msn.com

Top 26 of 40 Total Referrers
# Hits Referrer
1 670 74.20% - (Direct Request)
2 42 4.65% http://www.jmmarketing.org/
3 40 4.43% http://www.businessgrants.cc/
4 27 2.99% http://kreditka.net
5 14 1.55% http://rumba.net.ru
6 12 1.33% http://www.bonsaigardening4all.com/
7 10 1.11% http://www.google.com/search
8 5 0.55% http://tetradka.info
9 4 0.44% http://aknotes.me/post/Delete-multiple-spaces.aspx
10 4 0.44% http://images.search.yahoo.com/images/view
11 4 0.44% http://lines
12 4 0.44% http://rumbacms.com
13 4 0.44% http://traktat.info
14 4 0.44% http://www.hurray.dk/internet/
15 3 0.33% http://images.search.yahoo.com/search/images/view
16 3 0.33% http://www.whois.sc/
17 2 0.22% http://images.google.com/images
18 2 0.22% http://images.google.com/imgres
19 2 0.22% http://refer4freebies.com
20 2 0.22% http://www.bids-auction.com/
21 1 0.11% http://capture-pages-jaunes.blog.fr/
22 1 0.11% http://comment.myspace.com/index.cfm
23 1 0.11% http://logiciel-turf.blogspot.com/
24 1 0.11% http://netnationen.dk/craver/
25 1 0.11% http://www.altavista.com/image/results
26 1 0.11% http://www.google.com.tr/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 52.63% craver.dk
2 6 31.58% tatia
3 1 5.26% index-
4 1 5.26% tatiane
5 1 5.26% www.meinprivatkredit.de

Top 15 of 132 Total User Agents
# Hits User Agent
1 207 22.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 145 16.06% Googlebot-Image/1.0
3 60 6.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 54 5.98% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
5 44 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 43 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 41 4.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 16 1.77% Java/1.6.0_04
9 12 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 12 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
11 11 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 11 1.22% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
13 10 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 9 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 7 0.78% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists

Usage by Country for February 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 527 58.36% 179 64.86% 14028 71.32% US Commercial
2 166 18.38% 16 5.80% 1762 8.96% Network
3 96 10.63% 42 15.22% 1561 7.94% Russian Federation
4 65 7.20% 22 7.97% 1986 10.10% Unresolved/Unknown
5 13 1.44% 4 1.45% 52 0.27% Germany
6 6 0.66% 3 1.09% 15 0.08% Czech Republic
7 6 0.66% 0 0.00% 2 0.01% Seychelles
8 5 0.55% 4 1.45% 113 0.58% United Kingdom
9 4 0.44% 2 0.72% 20 0.10% Indonesia
10 4 0.44% 4 1.45% 118 0.60% Turkey
11 3 0.33% 0 0.00% 1 0.00% Denmark
12 2 0.22% 0 0.00% 1 0.00% France
13 2 0.22% 0 0.00% 1 0.00% Israel
14 2 0.22% 1 0.36% 10 0.05% Korea (South)
15 1 0.11% 0 0.00% 0 0.00% China
16 1 0.11% 0 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.01